[ front page ][ facilities ][ instruments ][ staff ][ image gallery][ photo of the month ][ other www sites]
| EFTEM | Energy Filtered Scanning Transmission Electron Microscope LEO 912 OMEGA |
| EPMA | Electron Probe Microanalyzer Jeol JCXA-733 |
| SEM | Scanning Electron Microscope Jeol JSM-6400 |
| FESEM | Field Emission Scanning Electron Microscope Jeol JSM-6300F |
| STEM | Scanning Transmission Electron Microscope Jeol JEM 100CX II |
| XRD | X-Ray Diffraction spectrometer Siemens D5000 |
| XRF | X-Ray Fluorescence spectrometer Siemens SRS 303AS |
Specimen Preparation Equipments
| Ultramicrotome, Reichert Ultracut E | Vacuum evaporator, Jeol JEE 4B |
| Cryo-ultramicrotome, LKB Nova | Sputter coater, Polaron E5100 |
| Cryotransfer, Gatan 626 | HR sputter coater, Agar |
| Knife maker, LKB | Freezing pistol, DKK PS1000 |
| Ion beam thinner, ION TECH | Critical point dryer, BAL-TEC 030 |
Seppo J Sivonen
electron microscopy, X-ray microanalysis, X-ray fluorescence analysis, X-ray
diffraction
Raija Peura
electron microscopy, analytical electron microscopy (biological material), X-ray
microanalysis, automated particle analysis and image analysis
Olli Taikina-aho
analytical electron microscopy (particles, asbestos), X-ray diffraction, X-ray
microanalysis, X-ray fluorescence analysis
[ front page ][ facilities ][ instruments ][ staff ][ image gallery][ photo of the month ][ other www sites]
| Microscopy Online | Microscopy Society of America |
| Microscopes and microscopy | The Royal Microscopical Society |
| Microscopy Today | SCANDEM |
| Microscopy & Analysis | Tips and Tricks |
[ front page ][ facilities ][ instruments ][ staff ][ image gallery][ photo of the month ][ other www sites]
Webmaster: Raija Peura